Model No.ZZ | HU-ND224D/I3E-MF | |
Camera | Image Sensor | 1/2.7“ CMOS sensor |
Resolution | 2Mp | |
Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON), 0Lux with IR on | |
Lens | Focus length | 2.8~12mm |
Lens Type | Manual zoom lens | |
View Angle | H: 116.50 ~ 31.10, V: 58.80 ~17.30, O: 151.50 ~ 38.20 | |
DORI distance | D: 42 ~ 180m, O: 16.8 ~ 72m, R: 8.4 ~ 36m, I: 4.2 ~ 18m | |
Night vision | IR range | Up to 30m |
Camera features | DNR | 2D/3D DNR |
WDR | DWDR | |
HLC | Support | |
BLC | Support | |
Defog | Digital Defog | |
OSD | Up to 4 OSD | |
Privacy Mask | Up to 4 areas | |
Flip | Normal/Vertical/Horizontal/180° | |
Motion detection | Up to 4 areas | |
Smart | Behavior Detection | Human Body Detection, Motion Detection, Tampering Alarm |
Video | Video compression | Ultra 265, H.265, H.264, MJPEG |
H.264 code profile | Baseline profile, Main Profile, High Profile | |
Frame rate | Main Stream: 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (704*576), Max 30fps |
|
Network | Onvif | ONVIF (Profile S, Profile G, Profile T), API |
Interface | 10/100M Base-TX Ethernet | |
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |
General | Storage | Micro SD, up to 256GB |
Power | DC 12V±25%, PoE(IEEE 802.3af) Max 6.5W | |
Waterproof | IP67 | |
Vandal Resistant | IK10 | |
Surge Protection | 6kV | |
Working Enviroment | -40°C ~ 60°C (-40°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |
Weight | 0.92kg | |
Dimensions | Φ148 x 111.3mm (Ø5.8” x 4.4”) |
CAMERA DOME HU-ND224D/I3E-MF
Liên Hệ
. Cảm biến hình ảnh: 1/2.7“ CMOS sensor
. Độ phân giải: 2Mp
. Chuẩn nén hình ảnh: Ultra 265, H.265, H.264
. Luồng video: 1920*1080/1280*720/704*576@30fps
Đánh giá
Chưa có đánh giá nào.